No. 03 B 190M WkBearingsThe high load capacity of mining machinery
29 sold in last 4 hours
Hurry! Over 6 people have this in their carts
Sectional bearings are widely used in industries with poor equipment accessibility and high downtime costs, mainly including:
Mining & Minerals: conveyor head wheels, crushers, ball mills;
Steel & Metallurgy: continuous casting machines, rolling mills, rotary kilns;
Power Generation: wind turbine main shafts, generator bearings, boiler feed pump Pumps);
Pulp & Paper industry: paper machine rolls, press sections;
Marine & Offshore: ship propulsion shafts, deck machinery;
Cement Industry: kiln supports, mill drives.
Estimated Delivery: Tue, Jun 16 – Sat, Jun 20
... people are viewing this right now
-
Reduce downtime: There is no need to pull out the shaft or disassemble the equipment, and the bearing replacement can be completed within a few hours (instead of the traditional days), which is very important for large-scale rotating equipment (mine conveyors, steel mill rolls, power plant fans);Reduce labor and safety risks: reduce the workload of lifting operations and disassembly, reduce the personnel requirements for small space operations, and improve operational safety;Easy to transform and upgrade: can be installed on the existing shaft without reprocessing (no need for chamfer or special treatment);Strong environmental adaptability: a variety of sealing schemes can be selected, which can be adapted to dusty, humid and corrosive industrial environments;Cost-effective: reduce maintenance costs, extend equipment availability, and avoid production losses caused by long-term downtime.
| Shaft Diameter d (mm) | Bearing Number | Lock Nut (I) – Bolt Size | Lock Nut (I) – Wrench Size A/F (mm) | Lock Nut (I) – Torque (Nm) | Bearing Housing Connecting Bolt (I) – Bolt Size | Bearing Housing Connecting Bolt (I) – Wrench Size A/F (mm) | Bearing Housing Connecting Bolt (I) – Torque (Nm) | Bearing Housing Radial Bolt (I) – Bolt Size | Bearing Housing Radial Bolt (I) – Wrench Size A/F (mm) | Bearing Housing Radial Bolt (I) – Torque (Nm) | Lateral Set Bolt (I) – Bolt Size | Lateral Set Bolt (I) – Wrench Size A/F (mm) | Lateral Set Bolt (I) – Torque (Nm) | Bearing Pedestal Connecting Bolt (I) – Bolt Size | Bearing Pedestal Connecting Bolt (I) – Wrench Size A/F (mm) | Bearing Pedestal Connecting Bolt (I) – Torque (Nm) | Flange Seat Connecting Bolt (I) – Bolt Size | Flange Seat Connecting Bolt (I) – Wrench Size A/F (mm) | Flange Seat Connecting Bolt (I) – Torque (Nm) |
| 160 | 01 B 160-160M | M8x30 | 6 | 35 | M8x30 | 6 | 26 | – | – | – | M6x10 | 3 | 7.8 | M20x80 | 17 | 420 | M20x80 | 17 | 420 |
| 160 | 01 B 160M | M8x30 | 6 | 35 | M8x30 | 6 | 26 | – | – | – | M6x10 | 3 | 7.8 | M20x80 | 17 | 420 | M20x80 | 17 | 420 |
| 160 | 02 B 160-160M | M10x45 | 8 | 70 | M10x45 | 8 | 52.5 | – | – | – | M6x10 | 3 | 7.8 | M24x100 | 19 | 712 | M24x90 | 19 | 712 |
| 160 | 02 B 160M | M10x45 | 8 | 70 | M10x45 | 8 | 52.5 | – | – | – | M6x10 | 3 | 7.8 | M24x100 | 19 | 712 | M24x90 | 19 | 712 |
| 160 | 03 B 160M | M12x55 | 10 | 120 | M12x55 | 10 | 90 | M12x35 | 10 | 60 | M6x10 | 3 | 7.8 | M20x80 | 17 | 420 | – | – | – |
| 170 | 01 B 608-170M | M8x30 | 6 | 35 | M8x30 | 6 | 26 | – | – | – | M6x10 | 3 | 7.8 | M20x80 | 17 | 420 | M20x80 | 17 | 420 |
| 170 | 01 B 170M | M8x30 | 6 | 35 | M8x30 | 6 | 26 | – | – | – | M6x10 | 3 | 7.8 | M20x80 | 17 | 420 | M20x80 | 17 | 420 |
| 170 | 02 B 170M | M10x45 | 8 | 70 | M10x45 | 8 | 52.5 | – | – | – | M6x10 | 3 | 7.8 | M24x100 | 19 | 712 | M24x90 | 19 | 712 |
| 170 | 03 B 170M | M12x55 | 10 | 120 | M12x55 | 10 | 90 | M12x35 | 10 | 60 | M6x10 | 3 | 7.8 | M20x80 | 17 | 420 | – | – | – |
| 175 | 01 B 175M | M8x30 | 6 | 35 | M8x30 | 6 | 26 | – | – | – | M6x10 | 3 | 7.8 | M20x80 | 17 | 420 | M20x80 | 17 | 420 |
| 175 | 02 B 175M | M10x45 | 8 | 70 | M10x45 | 8 | 52.5 | M10x30 | 8 | 35 | M6x10 | 3 | 7.8 | M20x80 | 17 | 420 | M20x80 | 17 | 420 |
| 180 | 01 B 180M | M8x30 | 6 | 35 | M8x30 | 6 | 26 | – | – | – | M6x10 | 3 | 7.8 | M20x80 | 17 | 420 | M20x80 | 17 | 420 |
| 180 | 02 B 180M | M10x45 | 8 | 70 | M10x45 | 8 | 52.5 | – | – | – | M6x10 | 3 | 7.8 | M24x100 | 19 | 712 | M24x90 | 19 | 712 |
| 180 | 03 B 180M | M12x55 | 10 | 120 | M12x55 | 10 | 90 | M12x35 | 10 | 60 | M6x10 | 3 | 7.8 | M20x80 | 17 | 420 | – | – | – |
| 190 | 01 B 190M | M8x30 | 6 | 35 | M8x30 | 6 | 26 | M10x20 | 8 | 35 | M6x10 | 3 | 7.8 | M20x80 | 17 | 420 | M20x80 | 17 | 420 |
| 190 | 02 B 190M | M10x45 | 8 | 70 | M10x45 | 8 | 52.5 | M10x30 | 8 | 35 | M6x10 | 3 | 7.8 | M20x80 | 17 | 420 | M20x80 | 17 | 420 |
| 190 | 03 B 190M | M12x55 | 10 | 120 | M12x55 | 10 | 90 | M12x35 | 10 | 60 | M6x10 | 3 | 7.8 | M20x80 | 17 | 420 | – | – | – |
| 200 | 01 B 200M | M8x30 | 6 | 35 | M8x30 | 6 | 26 | M10x20 | 8 | 35 | M6x10 | 3 | 7.8 | M20x80 | 17 | 420 | M20x80 | 17 | 420 |
| 200 | 02 B 200M | M10x45 | 8 | 70 | M10x45 | 8 | 52.5 | M10x30 | 8 | 35 | M6x10 | 3 | 7.8 | M20x80 | 17 | 420 | M20x80 | 17 | 420 |
| 200 | 03 B 200M | M12x55 | 10 | 120 | M12x55 | 10 | 90 | M12x35 | 10 | 60 | M6x10 | 3 | 7.8 | M20x80 | 17 | 420 | – | – | – |
| 220 | 01 B 220M | M10x45 | 8 | 70 | M10x45 | 8 | 52.5 | M10x20 | 8 | 35 | M6x10 | 3 | 7.8 | M20x80 | 17 | 420 | M20x80 | 17 | 420 |
| 220 | 02 B 220M | M12x55 | 10 | 120 | M12x55 | 10 | 90 | M12x30 | 10 | 60 | M6x10 | 3 | 7.8 | M24x100 | 19 | 712 | M24x90 | 19 | 712 |
| 220 | 03 B 220M | M16x65 | 14 | 225 | M16x65 | 14 | 225 | M12x40 | 10 | 90 | M6x10 | 3 | 7.8 | M20x80 | 17 | 420 | – | – | – |
| 230 | 01 B 230M | M10x45 | 8 | 70 | M10x45 | 8 | 52.5 | M10x20 | 8 | 35 | M6x10 | 3 | 7.8 | M20x80 | 17 | 420 | M20x80 | 17 | 420 |
| 230 | 02 B 230M | M12x55 | 10 | 120 | M12x55 | 10 | 90 | M12x30 | 10 | 60 | M6x10 | 3 | 7.8 | M24x100 | 19 | 712 | M24x90 | 19 | 712 |
| 230 | 03 B 230M | M16x65 | 14 | 225 | M16x65 | 14 | 225 | M12x40 | 10 | 90 | M6x10 | 3 | 7.8 | M20x80 | 17 | 420 | – | – | – |
| 240 | 01 B 240M | M10x45 | 8 | 70 | M10x45 | 8 | 52.5 | M10x20 | 8 | 35 | M6x10 | 3 | 7.8 | M20x80 | 17 | 420 | M20x80 | 17 | 420 |
| 240 | 02 B 240M | M12x55 | 10 | 120 | M12x55 | 10 | 90 | M12x30 | 10 | 60 | M6x10 | 3 | 7.8 | M24x100 | 19 | 712 | M24x90 | 19 | 712 |
| 240 | 03 B 240M | M16x65 | 14 | 225 | M16x65 | 14 | 225 | M12x40 | 10 | 90 | M6x10 | 3 | 7.8 | M20x80 | 17 | 420 | – | – | – |
| 250 | 01 B 250M | M10x45 | 8 | 70 | M10x45 | 8 | 52.5 | M10x20 | 8 | 35 | M6x10 | 3 | 7.8 | M20x80 | 17 | 420 | M20x80 | 17 | 420 |
| 250 | 02 B 250M | M12x55 | 10 | 120 | M12x55 | 10 | 90 | M12x30 | 10 | 60 | M6x10 | 3 | 7.8 | M24x100 | 19 | 712 | M24x90 | 19 | 712 |
| 250 | 03 B 250M | M16x65 | 14 | 225 | M16x65 | 14 | 225 | M12x40 | 10 | 90 | M6x10 | 3 | 7.8 | M20x80 | 17 | 420 | – | – | – |















