No. 01 B 200M WkBearingsThe high load capacity of mining machinery
38 sold in last 5 hours
Hurry! Over 10 people have this in their carts
Sectional bearings are widely used in industries with poor equipment accessibility and high downtime costs, mainly including:
Mining & Minerals: conveyor head wheels, crushers, ball mills;
Steel & Metallurgy: continuous casting machines, rolling mills, rotary kilns;
Power Generation: wind turbine main shafts, generator bearings, boiler feed pump Pumps);
Pulp & Paper industry: paper machine rolls, press sections;
Marine & Offshore: ship propulsion shafts, deck machinery;
Cement Industry: kiln supports, mill drives.
Estimated Delivery: Tue, Jun 16 – Sat, Jun 20
... people are viewing this right now
-
Reduce downtime: There is no need to pull out the shaft or disassemble the equipment, and the bearing replacement can be completed within a few hours (instead of the traditional days), which is very important for large-scale rotating equipment (mine conveyors, steel mill rolls, power plant fans);Reduce labor and safety risks: reduce the workload of lifting operations and disassembly, reduce the personnel requirements for small space operations, and improve operational safety;Easy to transform and upgrade: can be installed on the existing shaft without reprocessing (no need for chamfer or special treatment);Strong environmental adaptability: a variety of sealing schemes can be selected, which can be adapted to dusty, humid and corrosive industrial environments;Cost-effective: reduce maintenance costs, extend equipment availability, and avoid production losses caused by long-term downtime.
| Shaft Diameter d (mm) | Bearing Number | Speed (rpm) ≤ | Grease (Full Fill) (kg) | Speed (rpm) From | Speed (rpm) To | Grease (75% Full Fill) (kg) | Speed (rpm) From | Speed (rpm) To | Grease (50% Full Fill) (kg) | Speed (rpm) From | Speed (rpm) To | Grease (33% Full Fill) (kg) | Speed (rpm) > | Grease (25% Full Fill) (kg) |
| 150 | 100 B 150M | 328 | 0.90 | 328 | 656 | 0.68 | 656 | 984 | 0.45 | 984 | 1312 | 0.30 | 1312 | 0.23 |
| 150 | 01 B 150M | 328 | 0.90 | 328 | 656 | 0.68 | 656 | 984 | 0.45 | 984 | 1312 | 0.30 | 1312 | 0.23 |
| 150 | 02 B 150M | 328 | 1.40 | 328 | 656 | 1.05 | 656 | 984 | 0.70 | 984 | 1312 | 0.46 | 1312 | 0.35 |
| 150 | 03 B 150M | 328 | 2.00 | 328 | 656 | 1.50 | 656 | 984 | 1.00 | 984 | 1312 | 0.66 | 1312 | 0.50 |
| 155 | 01 B 155M | 328 | 0.90 | 328 | 656 | 0.68 | 656 | 984 | 0.45 | 984 | 1312 | 0.30 | 1312 | 0.23 |
| 155 | 02 B 155M | 328 | 1.40 | 328 | 656 | 1.05 | 656 | 984 | 0.70 | 984 | 1312 | 0.46 | 1312 | 0.35 |
| 160 | 01 B 160-160M | 328 | 0.90 | 328 | 656 | 0.68 | 656 | 984 | 0.45 | 984 | 1312 | 0.30 | 1312 | 0.23 |
| 160 | 01 B 160M | 328 | 0.90 | 328 | 656 | 0.68 | 656 | 984 | 0.45 | 984 | 1312 | 0.30 | 1312 | 0.23 |
| 160 | 02 B 160-160M | 328 | 1.40 | 328 | 656 | 1.05 | 656 | 984 | 0.70 | 984 | 1312 | 0.46 | 1312 | 0.35 |
| 160 | 02 B 160M | 328 | 1.40 | 328 | 656 | 1.05 | 656 | 984 | 0.70 | 984 | 1312 | 0.46 | 1312 | 0.35 |
| 160 | 03 B 160M | 328 | 2.00 | 328 | 656 | 1.50 | 656 | 984 | 1.00 | 984 | 1312 | 0.66 | 1312 | 0.50 |
| 170 | 01 B 608-170M | 303 | 1.00 | 303 | 606 | 0.75 | 303 | 909 | 0.50 | 909 | 1211 | 0.33 | 1211 | 0.25 |
| 170 | 01 B 170M | 303 | 1.00 | 303 | 606 | 0.75 | 303 | 909 | 0.50 | 909 | 1211 | 0.33 | 1211 | 0.25 |
| 170 | 02 B 170M | 303 | 1.50 | 303 | 606 | 1.13 | 303 | 909 | 0.75 | 909 | 1211 | 0.50 | 1211 | 0.38 |
| 170 | 03 B 170M | 303 | 2.00 | 303 | 606 | 1.50 | 303 | 909 | 1.00 | 909 | 1211 | 0.66 | 1211 | 0.50 |
| 175 | 01 B 175M | 281 | 1.20 | 281 | 562 | 0.90 | 281 | 844 | 0.60 | 844 | 1125 | 0.40 | 1125 | 0.30 |
| 175 | 02 B 175M | 281 | 2.00 | 281 | 562 | 1.50 | 281 | 844 | 1.00 | 844 | 1125 | 0.66 | 1125 | 0.50 |
| 180 | 01 B 180M | 281 | 1.20 | 281 | 562 | 0.90 | 281 | 844 | 0.60 | 844 | 1125 | 0.40 | 1125 | 0.30 |
| 180 | 02 B 180M | 281 | 2.00 | 281 | 562 | 1.50 | 281 | 844 | 1.00 | 844 | 1125 | 0.66 | 1125 | 0.50 |
| 180 | 03 B 180M | 281 | 2.50 | 281 | 562 | 1.88 | 281 | 844 | 1.25 | 844 | 1125 | 0.83 | 1125 | 0.63 |
| 190 | 01 B 190M | 246 | 1.40 | 246 | 492 | 1.05 | 246 | 738 | 0.70 | 738 | 984 | 0.46 | 984 | 0.35 |
| 190 | 02 B 190M | 246 | 2.00 | 246 | 492 | 1.50 | 246 | 738 | 1.00 | 738 | 984 | 0.66 | 984 | 0.50 |
| 190 | 03 B 190M | 246 | 2.50 | 246 | 492 | 1.88 | 246 | 738 | 1.25 | 738 | 984 | 0.83 | 984 | 0.63 |
| 200 | 01 B 200M | 246 | 1.40 | 246 | 492 | 1.05 | 246 | 738 | 0.70 | 738 | 984 | 0.46 | 984 | 0.35 |
| 200 | 02 B 200M | 246 | 2.00 | 246 | 492 | 1.50 | 246 | 738 | 1.00 | 738 | 984 | 0.66 | 984 | 0.50 |
| 200 | 03 B 200M | 246 | 2.50 | 246 | 492 | 1.88 | 246 | 738 | 1.25 | 738 | 984 | 0.83 | 984 | 0.63 |
| 220 | 01 B 220M | 219 | 1.40 | 219 | 437 | 1.05 | 219 | 656 | 0.70 | 656 | 875 | 0.46 | 875 | 0.35 |
| 220 | 02 B 220M | 219 | 2.00 | 219 | 437 | 1.50 | 219 | 656 | 1.00 | 656 | 875 | 0.66 | 875 | 0.50 |
| 220 | 03 B 220M | 219 | 2.50 | 219 | 437 | 1.88 | 219 | 656 | 1.25 | 656 | 875 | 0.83 | 875 | 0.63 |
| 230 | 01 B 230M | 219 | 1.40 | 219 | 437 | 1.05 | 219 | 656 | 0.70 | 656 | 875 | 0.46 | 875 | 0.35 |
| 230 | 02 B 230M | 219 | 2.00 | 219 | 437 | 1.50 | 219 | 656 | 1.00 | 656 | 875 | 0.66 | 875 | 0.50 |
| 230 | 03 B 230M | 219 | 2.50 | 219 | 437 | 1.88 | 219 | 656 | 1.25 | 656 | 875 | 0.83 | 875 | 0.63 |















