No. 03E B 340M WkBearingsThe high load capacity of mining machinery
190 sold in last 2 hours
Hurry! Over 9 people have this in their carts
Sectional bearings are widely used in industries with poor equipment accessibility and high downtime costs, mainly including:
Mining & Minerals: conveyor head wheels, crushers, ball mills;
Steel & Metallurgy: continuous casting machines, rolling mills, rotary kilns;
Power Generation: wind turbine main shafts, generator bearings, boiler feed pump Pumps);
Pulp & Paper industry: paper machine rolls, press sections;
Marine & Offshore: ship propulsion shafts, deck machinery;
Cement Industry: kiln supports, mill drives.
Estimated Delivery: Tue, Jun 16 – Sat, Jun 20
... people are viewing this right now
-
Reduce downtime: There is no need to pull out the shaft or disassemble the equipment, and the bearing replacement can be completed within a few hours (instead of the traditional days), which is very important for large-scale rotating equipment (mine conveyors, steel mill rolls, power plant fans);Reduce labor and safety risks: reduce the workload of lifting operations and disassembly, reduce the personnel requirements for small space operations, and improve operational safety;Easy to transform and upgrade: can be installed on the existing shaft without reprocessing (no need for chamfer or special treatment);Strong environmental adaptability: a variety of sealing schemes can be selected, which can be adapted to dusty, humid and corrosive industrial environments;Cost-effective: reduce maintenance costs, extend equipment availability, and avoid production losses caused by long-term downtime.
| Shaft Diameter d (mm) | Bearing Number | Speed (rpm) ≤ | Grease (Full Fill) (kg) | Speed (rpm) From | Speed (rpm) To | Grease (75% Full Fill) (kg) | Speed (rpm) From | Speed (rpm) To | Grease (50% Full Fill) (kg) | Speed (rpm) From | Speed (rpm) To | Grease (33% Full Fill) (kg) | Speed (rpm) > | Grease (25% Full Fill) (kg) |
| 240 | 01 B 240M | 197 | 2.00 | 197 | 394 | 1.50 | 197 | 591 | 1.00 | 591 | 787 | 0.66 | 787 | 0.50 |
| 240 | 02 B 240M | 197 | 2.50 | 197 | 394 | 1.88 | 197 | 591 | 1.25 | 591 | 787 | 0.83 | 787 | 0.63 |
| 240 | 03 B 240M | 197 | 3.00 | 197 | 394 | 2.25 | 197 | 591 | 1.50 | 591 | 787 | 1.00 | 787 | 0.75 |
| 250 | 01 B 250M | 197 | 2.00 | 197 | 394 | 1.50 | 197 | 591 | 1.00 | 591 | 787 | 0.66 | 787 | 0.50 |
| 250 | 02 B 250M | 197 | 2.50 | 197 | 394 | 1.88 | 197 | 591 | 1.25 | 591 | 787 | 0.83 | 787 | 0.63 |
| 250 | 03 B 250M | 197 | 3.00 | 197 | 394 | 2.25 | 197 | 591 | 1.50 | 591 | 787 | 1.00 | 787 | 0.75 |
| 260 | 01 B 1000-260M | 197 | 2.00 | 197 | 394 | 1.50 | 197 | 591 | 1.00 | 591 | 787 | 0.66 | 787 | 0.50 |
| 260 | 01 B 260M | 179 | 2.00 | 179 | 358 | 1.50 | 179 | 537 | 1.00 | 537 | 716 | 0.66 | 716 | 0.50 |
| 260 | 02 B 260M | 179 | 3.00 | 179 | 358 | 2.25 | 179 | 537 | 1.50 | 537 | 716 | 1.00 | 716 | 0.75 |
| 260 | 03 B 260M | 179 | 4.00 | 179 | 358 | 3.00 | 179 | 537 | 2.00 | 537 | 716 | 1.33 | 716 | 1.00 |
| 270 | 01 B 270M | 179 | 2.00 | 179 | 358 | 1.50 | 179 | 537 | 1.00 | 537 | 716 | 0.66 | 716 | 0.50 |
| 270 | 02 B 270M | 179 | 3.00 | 179 | 358 | 2.25 | 179 | 537 | 1.50 | 537 | 716 | 1.00 | 716 | 0.75 |
| 270 | 03 B 270M | 179 | 4.00 | 179 | 358 | 3.00 | 179 | 537 | 2.00 | 537 | 716 | 1.33 | 716 | 1.00 |
| 275 | 01 B 275M | 179 | 2.00 | 179 | 358 | 1.50 | 179 | 537 | 1.00 | 537 | 716 | 0.66 | 716 | 0.50 |
| 275 | 02 B 275M | 179 | 3.00 | 179 | 358 | 2.25 | 179 | 537 | 1.50 | 537 | 716 | 1.00 | 716 | 0.75 |
| 275 | 03 B 275M | 179 | 4.00 | 179 | 358 | 3.00 | 179 | 537 | 2.00 | 537 | 716 | 1.33 | 716 | 1.00 |
| 280 | 01 B 280M | 179 | 2.00 | 179 | 358 | 1.50 | 179 | 537 | 1.00 | 537 | 716 | 0.66 | 716 | 0.50 |
| 280 | 02 B 280M | 179 | 3.00 | 179 | 358 | 2.25 | 179 | 537 | 1.50 | 537 | 716 | 1.00 | 716 | 0.75 |
| 280 | 03 B 280M | 179 | 4.00 | 179 | 358 | 3.00 | 179 | 537 | 2.00 | 537 | 716 | 1.33 | 716 | 1.00 |
| 280 | 03X B 280M | 179 | 5.00 | 179 | 358 | 3.75 | 179 | 537 | 2.50 | 537 | 716 | 1.66 | 716 | 1.25 |
| 290 | 01 B 290M | 164 | 2.00 | 164 | 328 | 1.50 | 164 | 492 | 1.00 | 492 | 656 | 0.66 | 656 | 0.50 |
| 290 | 02 B 290M | 164 | 3.00 | 164 | 328 | 2.25 | 164 | 492 | 1.50 | 492 | 656 | 1.00 | 656 | 0.75 |
| 290 | 03 B 290M | 164 | 4.00 | 164 | 328 | 3.00 | 164 | 492 | 2.00 | 492 | 656 | 1.33 | 656 | 1.00 |
| 300 | 01 B 300M | 164 | 2.00 | 164 | 328 | 1.50 | 164 | 492 | 1.00 | 492 | 656 | 0.66 | 656 | 0.50 |
| 300 | 02 B 300M | 164 | 3.00 | 164 | 328 | 2.25 | 164 | 492 | 1.50 | 492 | 656 | 1.00 | 656 | 0.75 |
| 300 | 03 B 300M | 164 | 4.00 | 164 | 328 | 3.00 | 164 | 492 | 2.00 | 492 | 656 | 1.33 | 656 | 1.00 |
| 320 | 01 B 320M | 151 | 2.76 | 151 | 303 | 2.07 | 151 | 454 | 1.38 | 454 | 606 | 0.91 | 606 | 0.69 |
| 320 | 02 B 320M | 151 | 4.00 | 151 | 303 | 3.00 | 151 | 454 | 2.00 | 454 | 606 | 1.33 | 606 | 1.00 |
| 320 | 03 B 320M | 151 | 5.00 | 151 | 303 | 3.75 | 151 | 454 | 2.50 | 454 | 606 | 1.66 | 606 | 1.25 |
| 330 | 01 B 330M | 151 | 2.76 | 151 | 303 | 2.07 | 151 | 454 | 1.38 | 454 | 606 | 0.91 | 606 | 0.69 |
| 330 | 02 B 330M | 151 | 4.00 | 151 | 303 | 3.00 | 151 | 454 | 2.00 | 454 | 606 | 1.33 | 606 | 1.00 |
| 330 | 03 B 330M | 151 | 5.00 | 151 | 303 | 3.75 | 151 | 454 | 2.50 | 454 | 606 | 1.66 | 606 | 1.25 |
| 340 | 01 B 1300-340M | 151 | 2.76 | 151 | 303 | 2.07 | 151 | 454 | 1.38 | 454 | 606 | 0.91 | 606 | 0.69 |
| 340 | 01 B 340M | 141 | 3.00 | 141 | 281 | 2.25 | 141 | 422 | 1.50 | 422 | 562 | 1.00 | 562 | 0.75 |
| 340 | 02 B 340M | 141 | 4.00 | 141 | 281 | 3.00 | 141 | 422 | 2.00 | 422 | 562 | 1.33 | 562 | 1.00 |
| 340 | 03 B 340M | 141 | 5.00 | 141 | 281 | 3.75 | 141 | 422 | 2.50 | 422 | 562 | 1.66 | 562 | 1.25 |
| 340 | 03E B 340M | 141 | 6.00 | 141 | 281 | 4.50 | 141 | 422 | 3.00 | 422 | 562 | 2.00 | 562 | 1.50 |















