No. 03 B 130M WkBearingsThe high load capacity of mining machinery
33 sold in last 13 hours
Hurry! Over 7 people have this in their carts
Sectional bearings are widely used in industries with poor equipment accessibility and high downtime costs, mainly including:
Mining & Minerals: conveyor head wheels, crushers, ball mills;
Steel & Metallurgy: continuous casting machines, rolling mills, rotary kilns;
Power Generation: wind turbine main shafts, generator bearings, boiler feed pump Pumps);
Pulp & Paper industry: paper machine rolls, press sections;
Marine & Offshore: ship propulsion shafts, deck machinery;
Cement Industry: kiln supports, mill drives.
Estimated Delivery: Tue, Jun 16 – Sat, Jun 20
... people are viewing this right now
-
Reduce downtime: There is no need to pull out the shaft or disassemble the equipment, and the bearing replacement can be completed within a few hours (instead of the traditional days), which is very important for large-scale rotating equipment (mine conveyors, steel mill rolls, power plant fans);Reduce labor and safety risks: reduce the workload of lifting operations and disassembly, reduce the personnel requirements for small space operations, and improve operational safety;Easy to transform and upgrade: can be installed on the existing shaft without reprocessing (no need for chamfer or special treatment);Strong environmental adaptability: a variety of sealing schemes can be selected, which can be adapted to dusty, humid and corrosive industrial environments;Cost-effective: reduce maintenance costs, extend equipment availability, and avoid production losses caused by long-term downtime.
| Shaft Diameter d (mm) | Bearing Number | Speed (rpm) ≤ | Grease (Full Fill) (kg) | Speed (rpm) From | Speed (rpm) To | Grease (75% Full Fill) (kg) | Speed (rpm) From | Speed (rpm) To | Grease (50% Full Fill) (kg) | Speed (rpm) From | Speed (rpm) To | Grease (33% Full Fill) (kg) | Speed (rpm) > | Grease (25% Full Fill) (kg) |
| 95 | 01E B 95M | 492 | 0.36 | 492 | 984 | 0.27 | 984 | 1476 | 0.18 | 1476 | 1969 | 0.12 | 1969 | 0.09 |
| 100 | 100 B 100M | 492 | 0.36 | 492 | 984 | 0.27 | 984 | 1476 | 0.18 | 1476 | 1969 | 0.12 | 1969 | 0.09 |
| 100 | 01E B 100M | 492 | 0.36 | 492 | 984 | 0.27 | 984 | 1476 | 0.18 | 1476 | 1969 | 0.12 | 1969 | 0.09 |
| 100 | 02 B 100M | 492 | 0.60 | 492 | 984 | 0.45 | 984 | 1476 | 0.30 | 1476 | 1969 | 0.20 | 1969 | 0.15 |
| 105 | 01E B 105M | 492 | 0.36 | 492 | 984 | 0.27 | 984 | 1476 | 0.18 | 1476 | 1969 | 0.12 | 1969 | 0.09 |
| 105 | 02 B 105M | 492 | 0.60 | 492 | 984 | 0.45 | 984 | 1476 | 0.30 | 1476 | 1969 | 0.20 | 1969 | 0.15 |
| 110 | 100 B 110M | 437 | 0.36 | 437 | 875 | 0.27 | 875 | 1312 | 0.18 | 1312 | 1750 | 0.12 | 1750 | 0.09 |
| 110 | 01 B 110M | 437 | 0.51 | 437 | 875 | 0.38 | 875 | 1312 | 0.26 | 1312 | 1750 | 0.17 | 1750 | 0.13 |
| 110 | 02 B 110M | 437 | 0.90 | 437 | 875 | 0.68 | 875 | 1312 | 0.45 | 1312 | 1750 | 0.30 | 1750 | 0.23 |
| 110 | 03 B 110M | 437 | 1.40 | 437 | 875 | 1.05 | 875 | 1312 | 0.70 | 1312 | 1750 | 0.46 | 1750 | 0.35 |
| 115 | 01 B 115M | 437 | 0.51 | 437 | 875 | 0.38 | 875 | 1312 | 0.26 | 1312 | 1750 | 0.17 | 1750 | 0.13 |
| 115 | 02 B 115M | 437 | 0.90 | 437 | 875 | 0.68 | 875 | 1312 | 0.45 | 1312 | 1750 | 0.30 | 1750 | 0.23 |
| 120 | 100 B 120M | 394 | 0.49 | 394 | 787 | 0.37 | 787 | 1181 | 0.25 | 1181 | 1575 | 0.16 | 1575 | 0.12 |
| 120 | 01 B 120M | 394 | 0.60 | 394 | 787 | 0.45 | 787 | 1181 | 0.30 | 787 | 1575 | 0.20 | 1575 | 0.15 |
| 120 | 02 B 120M | 394 | 0.90 | 394 | 787 | 0.68 | 787 | 1181 | 0.45 | 1181 | 1575 | 0.30 | 1575 | 0.23 |
| 120 | 03 B 120M | 394 | 1.40 | 394 | 787 | 1.05 | 787 | 1181 | 0.70 | 1181 | 1575 | 0.46 | 1575 | 0.35 |
| 125 | 01 B 125M | 394 | 0.60 | 394 | 787 | 0.45 | 787 | 1181 | 0.30 | 787 | 1575 | 0.20 | 1575 | 0.15 |
| 125 | 02 B 125M | 394 | 0.90 | 394 | 787 | 0.68 | 787 | 1181 | 0.45 | 1181 | 1575 | 0.30 | 1575 | 0.23 |
| 130 | 100 B 130M | 394 | 0.49 | 394 | 787 | 0.37 | 787 | 1181 | 0.25 | 1181 | 1575 | 0.16 | 1575 | 0.12 |
| 130 | 01 B 130M | 394 | 0.60 | 394 | 787 | 0.45 | 787 | 1181 | 0.30 | 787 | 1575 | 0.20 | 1575 | 0.15 |
| 130 | 02 B 130M | 394 | 0.90 | 394 | 787 | 0.68 | 787 | 1181 | 0.45 | 1181 | 1575 | 0.30 | 1575 | 0.23 |
| 130 | 03 B 130M | 394 | 1.40 | 394 | 787 | 1.05 | 787 | 1181 | 0.70 | 1181 | 1575 | 0.46 | 1575 | 0.35 |
| 135 | 01 B 135M | 358 | 0.78 | 358 | 716 | 0.59 | 716 | 1074 | 0.39 | 1074 | 1432 | 0.26 | 1432 | 0.20 |
| 140 | 100 B 140M | 358 | 0.64 | 358 | 716 | 0.48 | 716 | 1074 | 0.32 | 1074 | 1432 | 0.21 | 1432 | 0.16 |
| 140 | 01 B 140M | 358 | 0.78 | 358 | 716 | 0.59 | 716 | 1074 | 0.39 | 1074 | 1432 | 0.26 | 1432 | 0.20 |
| 140 | 02 B 140M | 358 | 1.40 | 358 | 716 | 1.05 | 716 | 1074 | 0.70 | 1074 | 1432 | 0.46 | 1432 | 0.35 |
| 140 | 03 B 140M | 358 | 2.00 | 358 | 716 | 1.50 | 716 | 1074 | 1.00 | 1074 | 1432 | 0.66 | 1432 | 0.50 |
| 145 | 02 B 145M | 358 | 0.78 | 358 | 716 | 0.59 | 716 | 1074 | 0.39 | 1074 | 1432 | 0.26 | 1432 | 0.20 |















