Friend Links: SKF Bearing FAG Bearing NSK Bearing Timken Bearing KOYO Bearing

No.Model * C5910 V¹ – WkBearings for severe working conditions such as continuous casting machines

102 sold in last 17 hours
Hurry! Over 17 people have this in their carts

The supply range of CARB toroidal roller bearings matches that of spherical roller bearings. This supply range also includes bearings with a low cross-sectional height to meet the requirement of minimal radial space. Most CARB bearings are available with either a cylindrical bore or a tapered bore. The taper ratio of the tapered bore is 1:12 (model suffix K) or 1:30 (model suffix K30), depending on the different series of the bearing.

  •  Size Guide

    Size Guide

  •  Delivery & Return

    Delivery

    Store delivery FREE

    1-3 working days

    Home or collection point from £35.00 FREE

    On all your orders for home or collection point delivery

    Returns

    Return

    We will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period).

    Returns in store FREE

    Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed. Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.

  •  Ask a Question
  Estimated Delivery: Sun, Feb 15 – Thu, Feb 19
  ... people are viewing this right now

  Share
Guaranteed Safe Checkout

These bearings are suitable for high-precision operations in paper mills or glue spreaders,
as well as for severe working conditions such as continuous casting machines,
and can also be applied in high-temperature environments.

d (mm) D (mm) B (mm) C (kN) C0 (kN) Pu (kN) Reference Speed (r/min) Limit Speed (r/min) Mass (kg) Model (Cylindrical Bore) Model (Tapered Bore) d (mm) d2_min (mm)
50 72 30 114 176 20.8 2800 0.41 * C5910 V¹ 50 56.9
D1_min (mm) r12_min (mm) s1 (Note 1) (mm) s2 (Note 1) (mm) da_min (mm) da_max (mm) Da_min (mm) Da_max (mm) Ca (Note 2) ra k1 k2
65.7 0.6 6 3 53.2 62 68.8 0.6 0.103 0.113

 

 

 

 

Radial internal clearance of CARB bearings with cylindrical bore
Inner Diameter d (mm) C2 Min C2 Max Normal Group (C0) Min Normal Group (C0) Max C3 Min C3 Max C4 Min C4 Max C5 Min C5 Max
>
18 24 15 30 25 40 35 55 50 65 65 85
24 30 20 35 30 50 45 60 60 80 75 95
30 40 25 40 35 55 55 75 70 95 90 120
40 50 25 45 45 65 65 85 85 110 105 140
50 65 30 55 50 80 75 105 100 140 135 175
65 80 40 70 65 100 95 125 120 165 160 210
80 100 50 85 80 120 120 160 155 210 205 260
100 120 60 100 110 145 140 190 185 245 240 310
120 140 75 120 115 170 165 215 215 280 280 350
140 160 85 140 135 195 195 250 250 325 320 400
160 180 95 155 150 220 215 280 280 365 360 450
180 200 105 175 170 240 235 310 305 395 390 495
200 225 115 190 185 265 260 340 335 435 430 545
225 250 125 205 200 285 280 370 365 480 475 605
250 280 135 225 220 310 305 410 405 520 515 655
280 315 150 240 235 330 330 435 430 570 570 715
315 355 160 260 255 360 360 485 480 625 620 790
355 400 175 280 280 395 395 530 525 670 675 850
400 450 190 310 305 435 435 580 575 745 745 930
450 500 205 335 335 475 475 635 630 815 810 1015
500 560 220 360 360 520 510 690 680 890 890 1110
560 630 240 400 390 570 560 760 750 980 970 1220
630 710 260 440 430 620 610 840 830 1080 1070 1340
710 800 300 500 490 680 680 920 920 1200 1200 1480
800 900 320 540 530 760 750 1020 1010 1330 1320 1660
900 1000 370 600 590 830 830 1120 1120 1460 1460 1830
1000 1120 460 660 660 930 930 1260 1260 1640 1640 2040
1120 1250 450 720 720 1020 1020 1380 1380 1800 1800 2240
1250 1400 490 800 800 1130 1130 1510 1510 1970 1970 2460
1400 1600 570 890 890 1250 1250 1680 1680 2200 2200 2740
1600 1800 650 1010 1010 1390 1390 1870 1870 2430 2430 3000
Radial internal clearance of CARB bearings with tapered bore
Inner Diameter d (mm) C2 Min C2 Max Normal Group (C0) Min Normal Group (C0) Max C3 Min C3 Max C4 Min C4 Max C5 Min C5 Max
>
18 24 15 35 30 45 40 55 55 70 65 85
24 30 20 40 35 55 50 65 65 80 80 100
30 40 25 50 45 65 60 80 80 100 100 125
40 50 30 55 50 75 70 95 90 120 115 145
50 65 40 65 60 90 85 115 110 150 145 185
65 80 50 80 75 110 105 140 135 180 175 220
80 100 60 100 95 135 130 175 170 220 215 275
100 120 75 115 115 155 150 205 200 255 255 325
120 140 90 130 135 180 185 235 230 295 290 365
140 160 100 155 155 215 210 270 265 340 335 415
160 180 115 175 170 240 235 305 300 385 380 470
180 200 130 195 190 260 260 330 325 420 415 520
200 225 140 215 210 290 285 365 360 460 460 575
225 250 160 235 235 315 315 405 400 515 515 635
250 280 170 260 255 345 340 445 440 560 555 695
280 315 195 285 280 380 375 485 480 620 615 765
315 355 220 320 315 420 415 545 540 680 675 850
355 400 250 350 350 475 470 600 595 755 755 920
400 450 280 385 380 525 525 655 650 835 835 1005
450 500 305 435 435 575 575 735 730 915 910 1115
500 560 330 480 470 640 630 810 800 1010 1000 1230
560 630 380 530 530 710 700 890 880 1110 1110 1350
630 710 420 590 590 780 770 990 980 1230 1230 1490
710 800 480 680 670 860 860 1100 1100 1380 1380 1660
800 900 520 740 730 960 950 1220 1210 1530 1520 1860
900 1000 580 820 810 1040 1040 1340 1340 1670 1670 2050
1000 1120 640 900 890 1170 1160 1500 1490 1880 1870 2280
1120 1250 700 980 970 1280 1270 1640 1630 2060 2050 2500
1250 1400 770 1080 1080 1410 1410 1790 1780 2250 2250 2740
1400 1600 870 1200 1200 1550 1550 1990 1990 2500 2500 3050
1600 1800 950 1320 1320 1690 1690 2180 2180 2730 2730 3310

 

 

 

 

 

0.00
0 reviews
5
0
4
0
3
0
2
0
1
0
Be the first to review “No.Model * C5910 V¹ – WkBearings for severe working conditions such as continuous casting machines”

Your email address will not be published. Required fields are marked *

This field is required.

This field is required.

This field is required.

Reviews

There are no reviews yet.

My Cart
Wishlist
Recently Viewed
Categories
No.Model * C5910 V¹	- WkBearings for severe working conditions such as continuous casting machines

No.Model * C5910 V¹ - WkBearings for severe working conditions such as continuous casting machines

Request a Call Back

    No.Model * C5910 V¹	- WkBearings for severe working conditions such as continuous casting machines

    No.Model * C5910 V¹ - WkBearings for severe working conditions such as continuous casting machines

    Ask a Question